TIPOLOGIA | GRATA | ||||
MAGLIA | BARRA PORTANTE |
BARRA TRASVERSALE |
DIMENSIONI | PESO | |
GREZZO | ZINCATO | ||||
mm | mm | mm | mm | Kg/m2 | Kg/m2 |
30x50 | 25x3 | 5 | 6100x1000 | 24,91 | 26,91 |
30x50 | 30x3 | 5 | 6100x1000 | 28 92 | 31,23 |
30x50 | 40x3 | 5 | 6100x1000 | 36,92 | 39,88 |
30x50 | 40x4 | 5 | 6100x1000 | 47,60 | 51,41 |
DENTELLATO | |||||
30x50 | 30x3 | 5 | 6100x1000 | 25,99 | 28,07 |
DENTELLATO | |||||
30x50 | 30x5 | 5 | 6100x1000 | 55,03 | 59,43 |
30x100 | 25x3 | 5 | 6100x1000 | 22,47 | 24,26 |
30x100 | 30x3 | 5 | 6100x1000 | 26,47 | 28,59 |
30x100 | 40x3 | 5 | 6100x1000 | 34,48 | 37,24 |
30x100 | 30x3 | 5 | 6100x1000 | 45,15 | 48,77 |
DENTELLATO | |||||
30x100 | 30x3 | 5 | 6100x1000 | 24,58 | 26,54 |
DENTELLATO | |||||
30x100 | 30x5 | 5 | 6100x1000 | 53,62 | 57,91 |
TIPOLOGIA | GRATA | ||||
MAGLIA | BARRA PORTANTE |
BARRA TRASVERSALE |
DIMENSIONI | PESO | |
GREZZO | ZINCATO | ||||
mm | mm | mm | mm | Kg/m2 | Kg/m2 |
34x38 | 25x2 | 4 | 6100x1000 | 15.53 | 16.77 |
34x38 | 30x2 | 4 | 6100x1000 | 17.89 | 19.32 |
34x38 | 25x3 | 5 | 6100x1000 | 24.12 | 26.05 |
34x38 | 30x3 | 5 | 6100x1000 | 27.65 | 29.87 |
34x38 | 40x3 | 5 | 6100x1000 | 34.72 | 37.50 |
DENTELLATO | |||||
34x38 | 30x3 | 5 | 6100x1000 | 24.21 | 26.15 |
34x76 | 25x2 | 5 | 6100x1000 | 13.64 | 14.73 |
34x76 | 30x2 | 5 | 6100x1000 | 16.00 | 17.28 |
34x76 | 25x3 | 5 | 6100x1000 | 20.87 | 22.54 |
34x76 | 30x3 | 5 | 6100x1000 | 24.40 | 26.36 |
34x76 | 40x3 | 5 | 6100x1000 | 31.47 | 33.99 |
Lunghezza Pannello (X)
Come da NORMA UNI 11002-1/2/3: per X ≤ 2000 mm → x max = 0-4 mm / per X > 2000 mm → x max = 0-0,002 mm
Larghezza Pannello (Y)
Come da NORMA UNI 11002-1/2/3: per Y ≤ 1000 mm → y max = 0-6 mm / per Y > 1000 → y max = 0-0,006 mm