TIPOLOGIA | GRATA | ||||
MAGLIA | BARRA PORTANTE |
BARRA TRASVERSALE (diametro) |
DIMENSIONI | PESO | |
GREZZO | ZINCATO | ||||
mm | mrn | mm | mm | Kg/m2 | Kg/m2 |
15x76 | 25x2 | 4 | 6100x1000 | 27,59 | 29,80 |
15x76 | 30x2 | 4 | 6100x1000 | 32,85 | 35,48 |
15x76 | 40x2 | 4 | 6100x1000 | 43,37 | 46,84 |
15x76 | 25x3 | 5 | 6100x1000 | 41,41 | 44,72 |
15x76 | 30x3 | 5 | 6100x1000 | 49,28 | 53,22 |
15x76 | 40x3 | 5 | 6100x1000 | 65,04 | 70,24 |
15x76 | 50x3 | 5 | 6100x1000 | 80,79 | 87,25 |
15x76 | 60x3 | 5 | 6100x1000 | 96,55 | 104,27 |
15x76 | 70x3 | 5 | 6100x1000 | 112,30 | 121,28 |
15x76 | 70x4 | 5 | 6100x1000 | 149,20 | 161,14 |
Lunghezza Pannello (X)
Come da NORMA UNI 11002-1/2/3: per X ≤ 2000 mm → x max = 0-4 mm / per X > 2000 mm → x max = 0-0,002 mm
Larghezza Pannello (Y)
Come da NORMA UNI 11002-1/2/3: per Y ≤ 1000 mm → y max = 0-6 mm / per Y > 1000 → y max = 0-0,006 mm